Seaflite Schedule and Fares
SCHEDULE
| EASTBOUND |
|
225 |
236 |
245 |
112 |
122 |
| NAWILIWILI, KAUAI | LV | | | | 10:50am | 5:10pm |
| HONOLULU | AR | | | | 1:20pm | 7:40pm |
| HONOLULU | LV | 8:00am | 9:15am | 1:40pm | | |
| MAALAEA, MAUI | AR | 10:10am | 11:25am | 3:50pm | | |
| MAALAEA, MAUI | LV | | 12:05pm | | | |
| KAILUA-KONA, HAWAII | AR | | 2:05pm | | | |
| WESTBOUND |
|
512 |
522 |
612 |
211 |
251 |
| KAILUA-KONA, HAWAII | LV | | | 2:45pm | | |
| MAALAEA, MAUI | AR | | | 4:45pm | | |
| MAALAEA, MAUI | LV | 10:50am | 4:30pm | 5:25pm | | |
| HONOLULU | AR | 1:00pm | 6:40pm | 7:35pm | | |
| HONOLULU | LV | | | | 7:40am | 2:00pm |
| NAWILIWILI, KAUAI | AR | | | | 10:10am | 4:30pm |
ONE WAY FULL FARES
| | NAWILIWILI | MAALAEA | KAILUA-KONA |
| HONOLULU | $20.00 | $20.00 | $25.00 |
| NAWILIWILI | | $25.00 | $45.00 |
| MAALAEA | | | $20.00 |
HALF FARE FOR CHILDREN AGES 5-12
ROUND TRIP FARE TWICE ONE WAY FARE
SEAFLITE CLUB MEMBERS: $3.00 DISCOUNT ON EACH ONE-WAY FARE
(SeaFlite Club has a $5.00 annual membership fee)
References
- Seaflite Club promotional advertising
Page created 5/10/08 by Maui MeshWorks
Send comments to alkanda@hawaiiantel.net